Code: Civil-MCE-0143
COMPACT STEAM TURBINE POWER PLANT, 100 kg/hr steam.
GENERAL DESCRIPTION
The unit is designed to simulate modern steam power plant. Main components consist of a feed water system, a small industrial boiler, a steam turbine, a generator and lamp load, a condenser with a condensate tank and a pump, and a cooling tower. Accessories such as fuel tank, fuel flow meter, feed water meter, and a stack are also included. Instruments are provided for measurement of pressures, temperatures, output voltage and currents.
TYPICAL EXPERIMENTS
A. Boiler Unit | : |
||||||
- Type | : Vertical, water tube. | ||||||
- Rated heat output | : 63 kW (53,900 kcal/h) | ||||||
- Equivalent evaporation | : Approx 100 kg/h steam at 0 MPa gauge. | ||||||
- Maximum working pressure | : 0.9 MPa gauge. | ||||||
- Measuring instruments: | |||||||
: Pressure gauge for steam outlet. | |||||||
: Temperatures for feed water, boiler outlet, and exhaust stack. | |||||||
- Safety devices | : Safety valve. | ||||||
: Level gauge. | |||||||
: Safety alarm. | |||||||
- Boiler accessories | : Steam separator | ||||||
: Stack, 2 × 2.4 stainless steel with elbows. | |||||||
. Burner: | |||||||
- Type | : Forced draft, pressure atomized. | ||||||
- Control | : On-Off. | ||||||
- Fuel | : Diesel or kerosene. (LPG is available as an option) | ||||||
. Fuel system | : Fuel tank, fuel meter and oil strainer. | ||||||
. Feed water system | : Resin filter for public water, soft water tank, water meter | ||||||
temperature gauge. | |||||||
. Power supply | : 380V 3Ph 50Hz. | ||||||
Other power supply is available on request. | |||||||
B. Steam Turbine | |||||||
- Type | : Single stage, twin nozzle impulse turbine. | ||||||
- Electrical output | : Approx. 0.3 kW. | ||||||
- Measuring instruments | : Steam pressure and temperatures, turbine speed. | ||||||
C. Generator and Lamp Load | |||||||
. Voltage | : 220v. , 1 ph 50 Hz. | ||||||
. Load lamps | : 1 set. | ||||||
. Measuring instruments | :Voltage and current and generator speed digital display. | ||||||
D. Condenser and Cooling tower | |||||||
. TH 101-013 Condenser | |||||||
The unit allows a study of heat transfer in a heat exchanger as well as recover condensate for reuse. | |||||||
- Type | : Steam tube | ||||||
- Accessories | : Cooling water pump, water meter, condensate tank, strainer, | ||||||
safety valve. | |||||||
. Cooling Tower. | |||||||
This is an educational unit for recovering of condenser cooling water as well as studying cooling tower efficiency. |
Kenya Africa, Dubai, UAE, Middle East, UK, USA Suppliers